Loading Settler...
Loading Settler...
Watch real reconciliation happen. Sample data in, matched results out, hash-linked evidence generated. All deterministic.
Below are 6 transactions from Stripe and 5 deposits from a bank feed. Settler will match them deterministically.
6 records
| ID | Date | Description | Amount |
|---|---|---|---|
| TXN-001 | 2025-06-01 | Acme Corp — Invoice #1042 | $2,500.00 |
| TXN-002 | 2025-06-01 | Widget Labs — Sub renewal | $199.00 |
| TXN-003 | 2025-06-02 | Globex Inc — API usage | $847.50 |
| TXN-004 | 2025-06-03 | Initech — License Q2 | $4,200.00 |
| TXN-005 | 2025-06-03 | Vandelay Industries | $125.00 |
| TXN-006 | 2025-06-04 | Stark Enterprises — Pilot | $15,750.00 |
5 records
| ID | Date | Description | Amount |
|---|---|---|---|
| BNK-901 | 2025-06-02 | ACME CORP PAYMENT | $2,500.00 |
| BNK-902 | 2025-06-02 | WIDGET LABS RECURRING | $199.00 |
| BNK-903 | 2025-06-03 | GLOBEX INC | $847.50 |
| BNK-904 | 2025-06-04 | INITECH LICENSE | $4,200.00 |
| BNK-905 | 2025-06-04 | VANDELAY IND | $124.50 |
Notice: 6 source transactions, only 5 target deposits. One has a $0.50 amount difference. Let's see what Settler finds.